Home  |  About Us  |  Terms of Use  |  Privacy Policy  |  Contact Us  |  Technical Chart  |  RFQ
Palmer Associates
P.O. Box 164
Hudson, NH 03051
Call: 603.889.5422   |   Fax: 603.881.9402
(dick@castingreps.com)
Standards for Aluminum Sand and Permanent Mold Castings Recommended Heat Treatments Close Window
Alloy Temper Product (a)
Solution Heat Treatment (b) Aging Treatment
Metal Temperatures
±10F (c)
Time Hours Metal Temperatures
±10F (c)
Time Hours
319.0 T5 S - - 400 8
319.0 T6 S 940 12 310 4-6
319.0 T7 P 940 4-12 310 1-8
355.0 T71 S or P - - 440 7-9
355.0 T6 S 980 12 310 3-5
355.0 T62 S 980 12 440 3-5
355.0 T7 S 980 12 475 4-6
355.0 T71 P 980 4-12 310 2-5
355.0 T6 P 980 4-12 340 14-18
355.0 T61 P 980 4-12 440 3-9
355.0 T51 P 980 4-12 475 3-6
C355.0 T6 S 980 12 310 3-5
C355.0 T61 P 980 6-12 Room Temperature
then 310
8 minimum
10-12
356.0 T51 S or P - - 440 7-9
356.0 T6 S 1000 12 310 3-5
356.0 T7 S 1000 12 400 3-5
356.0 T71 S 1000 10-12 475 3
356.0 T6 P 1000 4-12 310 2-5
356.0 T7 P 1000 4-12 440 7-9
356.0 T71 P 1000 4-12 475 3-6
A356.0 T6 S 1000 12 310 3-5
A3560 T61 P 1000 6-12 Room Temperature
then 310
8 minimum
6-12
             
357.0 T6 P 1000 8    
713.0 T5 Sand Cast - - 315
Room Temperature
6-8
21 Days