| Home | About Us | Terms of Use | Privacy Policy | Contact Us | Technical Chart | RFQ | |
| Palmer Associates P.O. Box 164 Hudson, NH 03051 |
Call: 603.889.5422 | Fax: 603.881.9402 (dick@castingreps.com) |
| Brass and Bronze Standard Casting Alloys | Close Window |
| SPECIFICATIONS | CHEMICAL COMPOSITIONS | MECHANICAL PROPERTIES Mechanical Properties are cast as sand unless otherwise noted |
||||||||||||||||||||||||||||||||
| ASTM | INGOT | % Max. unless shown as range or min. | TENSILE STRENGTH | YIELD STRENGHT | ELONGATION | BRINELL HARDNESS | COMPRESS STRN | IMPACT STRN | DENSITY | MACHINABILITY RATING |
||||||||||||||||||||||||
| FAMILY | CDA | B148 | B271 | B369 | B427 | B505 | B584 | B763 | B806 | ALLOY I.D. | CU% | SN% | PB% | ZN% | NI% | FE% | AL% | SI% | Mn% | Sb% | S% | P% | Others | Min. (ksi) | Typ. (ksi) | Min. (ksi) | Typ. (ksi) | Min. (ksi) | Typ. (ksi) | 10mm-50kg typ. | P.S.I.-.001" Set | IZOD-Ft. Ibs. | Lbs.Per Cu. In. | Free Cut Yb-100 |
| Red Brass | C83300 | 131 | 92.0-94.0 | 1.0-2.0 | 1.0-2.0 | 2.0-6.0 | 32 | 10 | 35 | 0.318 | 35 | |||||||||||||||||||||||
| C83450 | X | X | 87.0-89.0 | 2.0-3.5 | 1.5-3.0 | 5.5-7.5 | .8-2.0 | 0.30 | 0.005 | 0.005 | 0.25 | 0.08 | 0.03 | 30 | 37 | 14 | 15 | 25 | 31 | 62 | 10 | 0.319 | 75 | |||||||||||
| C83600 | X | X | X | 115 | 84.0-86.0 | 3.3-4.2 | 5.0-7.0 | 5.0-8.0 | 1.0 | 0.30 | 0.005 | 0.005 | 0.25 | 0.08 | 0.05 | 30 | 37 | 14 | 17 | 20 | 30 | 60 | 14 | 10 | 0.318 | 84 | ||||||||
| C83800 | X | X | X | X | 120 | 82.0-83.8 | 3.3-4.2 | 5.0-7.0 | 5.0-8.0 | 1.0 | 0.30 | 0.005 | 0.005 | 0.25 | 0.08 | 0.03 | 30 | 35 | 13 | 16 | 20 | 25 | 60 | 12 | 8 | 0.312 | 90 | |||||||
| Semi Red Brass | C84400 | X | X | X | X | 123 | 78.0-82.0 | 2.3-3.5 | 6.0-8.0 | 7.0-10.0 | 1.0 | 0.40 | 0.005 | 0.005 | 0.25 | 0.08 | 0.02 | 29 | 34 | 13 | 15 | 18 | 26 | 55 | 8 | 0.314 | 90 | |||||||
| C84500 | 125 | 77.0-79.0 | 2.0-4.0 | 6.0-7.5 | 10.0-14.0 | 1.0 | 0.40 | 0.005 | 0.005 | 0.25 | 0.08 | 0.02 | 35 | 14 | 28 | 55 | 0.312 | 90 | ||||||||||||||||
| C84800 | X | X | X | X | 130 | 75.0-77.0 | 2.0-3.0 | 5.5-7.0 | 13.0-17.0 | 1.0 | 0.40 | 0.005 | 0.005 | 0.25 | 0.08 | 0.02 | 28 | 37 | 12 | 14 | 16 | 35 | 55 | 13 | 0.310 | 80 | ||||||||
| Yellow Brass | C85200 | X | X | X | 400 | 70.0-74.0 | .7-2.0 | 1.5-3.8 | 20.0-27.0 | 10. | 0.60 | 0.005 | 0.05 | 0.20 | 0.05 | 0.02 | 35 | 38 | 12 | 13 | 25 | 35 | 45 | 9 | 0.307 | 80 | ||||||||
| C85400 | X | X | X | 403 | 65.0-70.0 | .50-1.5 | 1.5-3.8 | 24.0-32.0 | 1.0 | 0.70 | 0.35 | 0.05 | 30 | 34 | 11 | 12 | 20 | 35 | 50 | 9 | 0.305 | 80 | ||||||||||||
| C85700 | X | X | X | X | 405.20 | 58.0-64.0 | .50-1.5 | .80-1.5 | 32.0-40.0 | 1.0 | 0.70 | 0.80 | 0.05 | 40 | 50 | 14 | 18 | 15 | 40 | 75 | 0.304 | 80 | ||||||||||||
| C85800 | 405.10 | 57.0min | 1.50 | 1.50 | 31.0-41.0 | 0.5 | 0.50 | 0.55 | 0.25 | 0.25 | 0.05 | 0.05 | 0.01 | As 0.05 | 48* | 28* | 9* | 0.305 | 80 | |||||||||||||||
| Manganese Bronze | C86200 | X | X | X | X | 423 | 60.0-66.0 | 0.20 | 0.20 | 22.0-28.0 | 1.0 | 2.0-4.0 | 3.0-4.9 | 2.5-5.0 | 90 | 95 | 45 | 48 | 18 | 20 | 180^ | 50 | 12 | 0.288 | 30 | |||||||||
| C86300 | X | X | X | X | 424 | 60.0-66.0 | 0.20 | 0.20 | 22.0-28.0 | 1.0 | 2.0-4.0 | 5.0-7.5 | 2.5-5.0 | 110 | 119 | 60 | 67 | 12 | 18 | 225^ | 60 | 15 | 0.283 | 80 | ||||||||||
| C86400 | X | X | X | 420 | 56.0-62.0 | .50-1.5 | .50-1.5 | 34.0-42.0 | 1.0 | .40-2.0 | .50-1.5 | 0.10-1.5 | 60 | 65 | 20 | 25 | 15 | 20 | 105^ | 22 | 30 | 0.301 | 65 | |||||||||||
| C86500 | X | X | X | X | 421 | 55.0-60.0 | 1.0 | 0.40 | 36.0-42.0 | 1.0 | .40-2.0 | .50-1.5 | 0.10-1.5 | 65 | 71 | 25 | 29 | 20 | 30 | 100 | 24 | 0.301 | 26 | |||||||||||
| C86700 | X | X | X | 55.0-60.0 | 1.5 | .50-1.5 | 30.0-38.0 | 1.0 | 1.0-3.0 | 1.0-3.0 | 0.10-3.5 | 80 | 85 | 32 | 42 | 15 | 20 | 155^ | 0.301 | 55 | ||||||||||||||
| Copper-Silicon | C87500 | X | X | X | X | 500C | 79.0min. | 0.50 | 12.0-16.0 | 0.50 | 3.0-5.0 | 60 | 67 | 24 | 30 | 16 | 21 | 115 | 27 | 0.299 | 50 | |||||||||||||
| C87610 | X | X | X | 500E | 90.0min. | 0.20 | 3.0-5.0 | 0.20 | 3.0-5.0 | 0.25 | 45 | 58.0 | 18 | 25 | 20 | 35 | 110 | 0.302 | 40 | |||||||||||||||
| Copper-Bismuth | C89320 | X | 87.0-91.0 | 5.0-7.0 | 0.09 | 1.0 | 1.0 | 0.20 | 0.005 | 0.005 | 0.35 | 0.08 | 0.30 | Bi 4.0-6.0 | 35** | 40** | 18** | 20** | 15** | 30** | 70** | 0.318 | 80 | |||||||||||
| C89325 | 84.0-88.0 | 9.0-11.0 | 0.10 | 1.0 | 1.0 | 0.15 | 0.005 | 0.005 | 0.50 | 0.08 | 0.10 | Bi 2.7-3.7 | 30 | 35 | 12 | 18 | 15 | 20 | 73 | 6 | 0.323 | 80 | ||||||||||||
| C89831 | 87.0-91.0 | 2.7-3.7 | 0.10 | 2.0-4.0 | 1.0 | 1.0 | 0.30 | 0.005 | 0.25 | 0.08 | 0.05 | Bi 2.7-3.7 | 29 | 34 | 13 | 15 | 16 | 20 | 55 | 13 | 0.318 | 85 | ||||||||||||
| C89833 | 87.0-91.0 | 4.0-6.0 | 0.10 | 2.0-4.0 | 1.0 | 0.30 | 0.005 | 0.005 | 0.25 | 0.08 | 0.05 | Bi 1.7-2.7 | 30 | 37 | 14 | 17 | 20 | 28 | 60 | 15 | 0.317 | 81 | ||||||||||||
| C89835 | 85.0-89.0 | 6.0-7.5 | 0.10 | 2.0-4.0 | 1.0 | 0.20 | 0.005 | 0.005 | 0.35 | 0.08 | 0.10 | Bi 1.7-2.7 | 30 | 35 | 14 | 18 | 15 | 20 | 65 | 20 | 0.321 | 70 | ||||||||||||
| C89837 | 84.0-88.0 | 3.0-4.0 | 0.10 | 6.0-10.0 | 1.0 | 0.30 | 0.005 | 0.005 | 0.25 | 0.08 | 0.05 | Bi 0.7-1.2 | 30 | 37 | 14 | 17 | 20 | 32 | 60 | 13 | 0.313 | 66 | ||||||||||||
| Copper-Bismuth Selenium | C89510 | 86.0-88.0 | 4.0-6.0 | 0.25 | 4.0-6.0 | 1.0 | 0.30 | 0.005 | 0.005 | 0.25 | 0.08 | 0.05 | Bi 1.5, Se 0.7 | 35 | 18 | 20 | 55 | 0.313 | 75 | |||||||||||||||
| C89520 | X | 85.0-87.0 | 4.0-6.0 | 0.25 | 4.0-6.0 | 1.0 | 0.30 | 0.005 | 0.005 | 0.25 | 0.08 | 0.05 | Bi 2.5, Se 1.2 | 31 | 18 | 15 | 54 | 0.314 | 85 | |||||||||||||||
| Tin Bronze | C90300 | X | X | X | X | 225 | 86.0-89.0 | 7.5-9.0 | 0.30 | 3.0-5.0 | 1.0 | 0.20 | 0.005 | 0.005 | 0.20 | 0.05 | 0.05 | 40 | 45 | 18 | 21 | 20 | 30 | 70 | 13 | 0.318 | 30 | |||||||
| C90500 | X | X | X | X | 210 | 86.0-89.0 | 9.0-11.0 | 0.30 | 1.0-3.0 | 1.0 | 0.20 | 0.005 | 0.005 | 0.20 | 0.05 | 0.05 | 40 | 45 | 18 | 22 | 20 | 25 | 75 | 10 | 0.315 | 30 | ||||||||
| C90700 | X | X | 205 | 88.0-90.0 | 10.0-12.0 | 0.50 | 0.50 | 0.5 | 0.15 | 0.005 | 0.005 | 0.20 | 0.05 | 0.30 | 35 | 44 | 18 | 22 | 10 | 20 | 80 | 0.317 | 20 | |||||||||||
| C91600 | X | 205N | 86.0-89.0 | 9.7-10.8 | 0.25 | 0.25 | 1.2-2.0 | 0.20 | 0.005 | 0.005 | 0.20 | 0.05 | 0.30 | 35 | 44 | 17 | 22 | 10 | 16 | 85 | 0.320 | 20 | ||||||||||||
| Leaded Tin Bronze | C92200 | X | X | X | 245 | 86.0-89.0 | 5.5-6.5 | 1.0-2.0 | 3.0-5.0 | 1.0 | 0.25 | 0.005 | 0.005 | 0.25 | 0.05 | 0.05 | 34 | 40 | 16 | 20 | 22 | 30 | 65 | 15 | 0.312 | 42 | ||||||||
| C92300 | X | X | X | X | 230 | 85.0-89.0 | 7.5-9.0 | .30-1.0 | 2.5-5.0 | 1.0 | 0.25 | 0.005 | 0.005 | 0.25 | 0.05 | 0.05 | 36 | 40 | 16 | 20 | 18 | 25 | 70 | 10 | 12 | 0.317 | 42 | |||||||
| C92600 | X | X | 215 | 86.0-88.5 | 9.3-10.5 | .80-1.5 | 1.3-2.5 | 0.7 | 0.20 | 0.005 | 0.005 | 0.25 | 0.05 | 0.03 | 40 | 44 | 18 | 20 | 20 | 30 | 70 | 12 | 7 | 0.315 | 40 | |||||||||
| C92700 | X | 206 | 86.0-89.0 | 9.0-11.0 | 1.0-2.5 | 0.70 | 1.0 | 0.20 | 0.005 | 0.005 | 0.25 | 0.05 | 0.25 | 35 | 42 | 18 | 21 | 10 | 20 | 77 | 0.317 | 45 | ||||||||||||
| High Leaded Tin Bronze | C93200 | X | X | X | X | 315 | 81.0-85.0 | 6.3-7.5 | 6.0-8.0 | 1.0-4.0 | 1.0 | 0.20 | 0.005 | 0.005 | 0.35 | 0.08 | 0.15 | 30 | 35 | 14 | 18 | 15 | 20 | 65 | 6 | 0.322 | 70 | |||||||
| C93400 | X | 310 | 82.0-85.0 | 7.0-9.0 | 7.0-9.0 | 0.80 | 1.0 | 0.20 | 0.005 | 0.005 | 0.50 | 0.08 | 0.50 | 25 | 32 | 12 | 16 | 8 | 20 | 60 | 5 | 0.320 | 70 | |||||||||||
| C93500 | X | X | X | X | 326 | 83.0-86.0 | 4.3-6.0 | 8.0-10.0 | 2.0 | 1.0 | 0.20 | 0.005 | 0.005 | 0.30 | 0.08 | 0.05 | 28 | 32 | 12 | 16 | 15 | 20 | 60 | 13 | 0.320 | 70 | ||||||||
| C93600 | X | X | 79.0-83.0 | 6.0-8.0 | 11.0-13.0 | 1.0 | 1.0 | 0.20 | 0.005 | 0.005 | 0.55 | 0.08 | 0.15 | 32** | 35** | 16** | 21** | 10** | 15** | 65** | 0.325 | 80 | ||||||||||||
| C93700 | X | X | X | X | 305 | 78.0-82.0 | 9.0-11.0 | 8.0-11.0 | 0.80 | 0.5 | 0.70 | 0.005 | 0.005 | 0.50 | 0.08 | 0.10 | 30 | 35 | 12 | 18 | 15 | 20 | 60 | 13 | 5 | 0.320 | 80 | |||||||
| C93800 | X | X | X | X | 319 | 75.0-79.0 | 6.3-7.5 | 13.0-16.0 | 0.80 | 1.0 | 0.15 | 0.005 | 0.005 | 0.80 | 0.08 | 0.05 | 26 | 30 | 14 | 16 | 12 | 18 | 55 | 12 | 5 | 0.334 | 80 | |||||||
| C94300 | X | X | X | X | 322 | 67.0-72.0 | 4.5-6.0 | 23.0-27.0 | 0.80 | 1.0 | 0.15 | 0.005 | 0.005 | 0.80 | 0.08 | 0.08 | 21 | 27 | 13 | 10 | 15 | 48 | 11 | 5 | 0.336 | 80 | ||||||||
| Aluminum Bronze | C95200 | X | X | X | X | 415A | 86.0min | 2.5-4.0 | 8.5-9.5 | 65 | 80 | 25 | 27 | 20 | 35 | 125^ | 27 | 30 | 0.276 | 20 | ||||||||||||||
| C95300 | X | X | X | X | X | 415B | 86.0min. | .8-1.5 | 9.0-11.0 | 65 | 75 | 25 | 27 | 20 | 25 | 140^ | 20 | 28 | 0.272 | 55 | ||||||||||||||
| C95400 | X | X | X | X | X | 415B | 86.0min. | .8-1.5 | 9.0-11.0 | 65 | 75 | 25 | 27 | 20 | 25 | 140^ | 20 | 28 | 0.272 | 55 | ||||||||||||||
| C95400 | X | X | X | X | X | 415C | 78.0min. | 1.5 | 3.0-5.0 | 10.0-11.5 | .50 | 75 | 85 | 30 | 35 | 12 | 18 | 170^ | 16 | 0.269 | 60 | |||||||||||||
| C95500 | X | X | X | X | X | 415D | 78.0min. | 3.0-5.0 | 10.0-11.5 | 3.50 | 90 | 100 | 40 | 44 | 6 | 12 | 195^ | 13 | 0.272 | 50 | ||||||||||||||
| C95600 | X | X | 415E | 88.0min. | 0.25 | 6.0-8.0 | 1.8-3.2 | 60 | 75 | 28 | 34 | 10 | 18 | 140^ | 0.278 | 60 | ||||||||||||||||||
| C95600 | X | X | 415E | 88.0min. | 0.25 | 6.0-8.0 | 1.8-3.2 | 60 | 75 | 28 | 34 | 10 | 18 | 140^ | 0.278 | 60 | ||||||||||||||||||
| C95800 | X | X | X | X | X | 415G | 79.0min. | 0.30 | 4.0-5.0 | 3.5-4.5 | 8.5-9.5 | 0.10 | .80-1.5 | 85 | 95 | 35 | 38 | 15 | 25 | 159^ | 35 | 20 | 0.276 | 20 | ||||||||||
| Copper Nickel | C96200 | X | Rem. | 0.01 | 9.0-11.0 | 1.0-1.8 | 0.50 | 1.50 | 0.02 | NB 1.0 | 45 | 25 | 20 | 0.323 | 10 | |||||||||||||||||||
| C96400 | X | X | Rem. | 0.01 | 28.0-32.0 | .25-1.5 | 0.50 | 1.50 | 0.02 | 0.02 | NB 0.50-1.5 | 60 | 68 | 32 | 37 | 20 | 28 | 140^ | 0.323 | 20 | ||||||||||||||
| Nickel Silver | C97300 | X | X | X | x | 410 | 53.0-58.0 | 1.5-3.0 | 8.0-11.0 | 17.0-25.0 | 11.0-14.0 | 1.50 | 0.005 | 0.15 | 0.50 | 0.35 | 0.08 | 0.05 | 30 | 35 | 15 | 17 | 8 | 20 | 55 | 0.321 | 70 | |||||||
| C97600 | X | X | X | X | 412 | 63.0-67.0 | 3.5-4.5 | 3.0-5.0 | 3.0-9.0 | 19.0-21.5 | 1.50 | 0.005 | 0.15 | 1.0 | 0.25 | 0.08 | 0.05 | 40 | 45 | 17 | 24 | 10 | 20 | 80 | 0.321 | 70 | ||||||||
| C97800 | X | X | X | X | 413B | 64.0-67.0 | 4.0-5.5 | 1.0-2.5 | 1.0-4.0 | 24.0-27.0 | 1.50 | 0.005 | 0.15 | 1.0 | 0.20 | 0.08 | 0.05 | 50 | 55 | 22 | 30 | 10 | 15 | 130^ | 0.320 | 60 | ||||||||
| *Permanant. Mold Mechanical Properties. **Centrifigal Cast Mechanical Properties ^ Brinell Hardness 3000kg load |
| Reported Uses |
| Low-Pressure Valve Bodies, Water Pump Parts, Electrical Hardware, Boat Hardware, Plumbing Fittings General Misc., Low-Pressure Valves and Fittings, Pumps General Free Machining Alloy, Low Pressure Fittings, Hardware Plumbing Fittings, Faucets, Hardware and Ornamental Castings Hardware Fittings, Air and Gas Fittings, Cocks, Faucets, Plumbing Fixtures, Low-Pressure Valves Plumbing Fittings, Faucets, Stops and Wastes, Hardware Plumbing Fixtures and Fittings, Andirons and Ornamental Castings Plumbing Furniture, Hardware and Ornamental Fittings Plumbers Flanges, Fittings, Ornamental, Hardware and Ship Trim General Purpose Die Casting of Moderate Strength Brackets, Shafts, Gear and Structural Parts Screw Down Nuts, Slow-Speed Heavy Load Bearings, Gears, Gibs and Cams Brackets, Free Machine Parts, Lever Arms, Light Duty Gears, Marine Fittings, Valve Stems Strength Appl., Propellers for Salt and Fresh Water, Machinery Parts substituting for Steel and Malleable Iron High Strength Free Machining Valve Stems, Marine Fittings, Marine Propellers Corrosion Brazing and Welding Applications substitute for Tin Zinc Bronze Valve Stems, Pump Components, Statuary, Decorative Pieces Lead-Free Alloy for Bearings, Bushings and Washers Bearings, Pumps, Impellers, Corrosion Resistant and Pressure Tight Castings Low-Pressure Valve Fittings, Plumbing Fixtures, Faucets, Stops, Waste, Air and Gas Fittings Valves, Flanges, Pipe Fittings, Plumbing Castings, Water Pump Impellors, Ornamental, Small Gears General Utility Bearing and Bushings General Hardware, Ornamental Castings, Low-Pressure Valves and Fittings Plumbing Casting Bearings and Bushings, Pump Impellers, Piston Rings, Pump Bodies, Valves, Steam Fittings, Gears Worm Wheels and Gears, Bearings for Heavy Loads and Relatively Low Speeds Gears Medium-Pressure Hydraulic and Steam to 550 F, Marine and Ornamental Castings High-Pressure Hydraulic and Steam Equipment, Structural Castings Lead Screw Nuts, heavy Duty Bearings, Pump Pistons General Purpose Bushings, Washers, Non-Pressure Applications Bearings and Bushings High Speed, Light Load Bushings, Mild Acid Applications Bearings and Bushings, Machinability and Anti-Seizing Properties High Speed, Heavy-Pressure Bushings, Acid-Resisting to Sulphite Fluids, Bridge Parts, Bearing Plates Low Friction, Moderate Pressure Bushings, Railroad Applications, Acid Resisting High Speed, Light to Medium Pressure Bushings, Railroad and Soft Metal Applications Gun Mounting and Slides, Landing Gear Parts, Pickling Tank and Mild Alkali Appl., Marine Engine and Propellers Gears, Cams, Stripper Nuts, Slippers, High Temperature Applications, Mining Machine Parts Spur and Low-Speed, Heavily Loaded Worm Gears, Nuts, Pumps and Landing Gear Parts Bushings, Landing Gear Parts, Tank Gun Recoil Mechanisms, Valve Guides and Seats in Aircraft Engines Cable Connectors, Pole-line Hardware, Terminals, Gears, Worms, Marine Hardware, Valve Stems Propeller Hub, Blades and Other Parts – Including Valves, in Contact With Sea Water Component Parts of Items Being Used For Sea Water Corrosion Resistance Valves, Pump bodies, Flanges, Elbows Being Used for Sea Water Corrosion Resistance Hardware, Valves and Fittings, Statuary and Ornamental Castings Marine Furniture, Hardware and Ornamental Castings Dairy and Food Processing Fittings, White Ornamental and Hardware, Musical Instruments Components |