| Home | About Us | Terms of Use | Privacy Policy | Contact Us | Technical Chart | RFQ | |
| Palmer Associates P.O. Box 164 Hudson, NH 03051 |
Call: 603.889.5422 | Fax: 603.881.9402 (dick@castingreps.com) |
| Technical Information: Available Alloys | Close Window |
| Alloy | Heat Treating | Ultimate Tensile Strength KSI |
Min. Yield Strength Set @ 2% KSI |
Elongation % | Hardness Rockwell E Scale 1/16 Ball |
Pressure Tightness | Machinability |
| Aluminum Alloys | |||||||
| 319.0 | T6 | 36 | 24 | 2.0 | 85.5 | B | A |
| 355.0 | T51 | 28 | 23 | 1.5 | 76.0 | A | C |
| 355.0 | T6 | 35 | 25 | 3.0 | 85.5 | A | B |
| C355.0 | T6 | 39 | 29 | 5.0 | 89.0 | A | B |
| 356.0 | T51 | 25 | 20 | 2.0 | 71.0 | A | C |
| 356.0 | T6 | 33 | 24 | 3.5 | 79.0 | A | A |
| A356.0 | T51 | 26 | 18 | 3.0 | 71.0 | A | C |
| A356.0 | T6 | 40 | 30 | 6.0 | 82.5 | A | A |
| 357.0 | T51 | 26 | 17 | 3.0 | 80.0 | B | C |
| 357.0 | T6 | 45 | 35 | 3.0 | 91.0 | B | B |
| A357.0 | T6 | 45 | 35 | 3.0 | 89.0 | B | B |
| 380.0 | None | 46 | 23 | 3.5 | 85.5 | B | C |
| 712.0 | * | 35* | 25* | 5.0* | 82.5 | C | A |
| 712.0 also known as D712, D612, and 40E | |||||||
| Zinc Alloys | |||||||
| Alloy | Heat Treating | Ultimate Tensile Strength KSI |
Min. Yield Strength Set @ 2% KSI |
Elongation % | Hardness Rockwell E Scale 1/16 Ball |
Pressure Tightness | Machinability |
| ZA3 | None | 41 | - - | 10.0 | 87.0 | C | C |
| ZA8 | None | 34 | 30 | 1.5 | 95.5 | C | C |
| ZA12 | None | 43 | 30 | 2.0 | 93.0 | C | B |
| ZA27 | None | 61 | 46 | 9.5 | 100.0 | C | B |
| These values are for separately cast test bars and are typical values. * Test 30 days after casting A = Excellent B = Good C = Fair |
|||||||
| Applicable Military Specifications | |||||||
|
|||||||